⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Warriors got 12 points ahead of the pace we expected in the first quarter and stayed there.
Where it moved
▲ SAC better than we expected
▼ GS better than we expected
The third quarter was where it moved most, 13 points better than our numbers for the Kings.
⚖️What decided it
Why the Warriors won, and why the Kings did not.
From the game
Won the glass, 62 rebounds to 42
Key battles
📊The numbers
| SAC | GS | |
|---|---|---|
| 42% | Shooting from the field | 39% |
| 3 | Threes made | 1 |
| 27% | Three-point accuracy | 14% |
| 11 | Free throws made | 22 |
| 55 | Rebounds | 71 |
| 14 | Offensive rebounds | 24 |
| 22 | Assists | 16 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 11 | Points off turnovers | 13 |
| 8 | Turnovers | 9 |
| 3 | Steals | 6 |
| 6 | Blocks | 5 |










