⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Hawks stayed within a few baskets of the pace we expected all game. A much higher scoring game than we expected.
Where it moved
▲ BOS better than we expected
▼ ATL better than we expected
The first quarter was where it moved most, 8 points worse than our numbers for the Celtics.
⚖️What decided it
Why the Hawks won, and why the Celtics did not.
From the game
Lived at the line, 39 free throws to their twenty
Key battles
📊The numbers
| BOS | ATL | |
|---|---|---|
| 49% | Shooting from the field | 50% |
| 8 | Threes made | 6 |
| 67% | Three-point accuracy | 60% |
| 19 | Free throws made | 32 |
| 35 | Rebounds | 49 |
| 11 | Offensive rebounds | 15 |
| 24 | Assists | 17 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 35 | Points off turnovers | 24 |
| 19 | Turnovers | 23 |
| 12 | Steals | 10 |
| 4 | Blocks | 5 |









