⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Suns stayed within a few baskets of the pace we expected all game.
Where it moved
▲ PHX better than we expected
▼ DAL better than we expected
The second quarter was where it moved most, 4 points worse than our numbers for the Suns.
⚖️What decided it
Why the Suns won, and why the Mavericks did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| PHX | DAL | |
|---|---|---|
| 47% | Shooting from the field | 42% |
| 4 | Threes made | 2 |
| 31% | Three-point accuracy | 22% |
| 14 | Free throws made | 14 |
| 57 | Rebounds | 54 |
| 15 | Offensive rebounds | 15 |
| 28 | Assists | 26 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 21 | Points off turnovers | 17 |
| 14 | Turnovers | 19 |
| 14 | Steals | 8 |
| 7 | Blocks | 2 |









