⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Mavericks got 12 points ahead of the pace we expected in the fourth quarter.
Where it moved
▲ DAL better than we expected
▼ CHI better than we expected
The fourth quarter was where it moved most, 13 points better than our numbers for the Mavericks.
⚖️What decided it
Why the Mavericks won, and why the Bulls did not.
From the game
Gave up second chances, 24 offensive rebounds to their fifteen
Key battles
📊The numbers
| DAL | CHI | |
|---|---|---|
| 48% | Shooting from the field | 36% |
| 2 | Threes made | 7 |
| 29% | Three-point accuracy | 28% |
| 12 | Free throws made | 14 |
| 67 | Rebounds | 72 |
| 15 | Offensive rebounds | 24 |
| 20 | Assists | 21 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 21 | Points off turnovers | 18 |
| 17 | Turnovers | 15 |
| 8 | Steals | 10 |
| 8 | Blocks | 4 |









