⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Rockets stayed within a few baskets of the pace we expected all game.
Where it moved
▲ HOU better than we expected
▼ MIL better than we expected
The second quarter was where it moved most, 9 points worse than our numbers for the Rockets.
⚖️What decided it
Why the Rockets won, and why the Bucks did not.
From the game
Made ten threes to their three
Could not get to the line, fifteen free throws to their 26
Key battles
📊The numbers
| HOU | MIL | |
|---|---|---|
| 48% | Shooting from the field | 42% |
| 10 | Threes made | 3 |
| 43% | Three-point accuracy | 33% |
| 14 | Free throws made | 22 |
| 43 | Rebounds | 46 |
| 9 | Offensive rebounds | 12 |
| 26 | Assists | 17 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 12 | Points off turnovers | 18 |
| 19 | Turnovers | 17 |
| 12 | Steals | 13 |
| 5 | Blocks | 4 |











