⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Pistons stayed within a few baskets of the pace we expected all game.
Where it moved
▲ DET better than we expected
▼ TOR better than we expected
The fourth quarter was where it moved most, 7 points worse than our numbers for the Pistons.
⚖️What decided it
Why the Pistons won, and why the Raptors did not.
From the game
Went cold from three, three of seventeen
Key battles
📊The numbers
| DET | TOR | |
|---|---|---|
| 49% | Shooting from the field | 43% |
| 3 | Threes made | 8 |
| 18% | Three-point accuracy | 42% |
| 22 | Free throws made | 19 |
| 60 | Rebounds | 52 |
| 17 | Offensive rebounds | 19 |
| 19 | Assists | 22 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 20 | Points off turnovers | 18 |
| 16 | Turnovers | 15 |
| 12 | Steals | 10 |
| 5 | Blocks | 7 |










