โฑ๏ธHow it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Pistons stayed within a few baskets of the pace we expected all game.
Where it moved
โฒ BOS better than we expected
โผ DET better than we expected
The fourth quarter was where it moved most, 6 points worse than our numbers for the Celtics.
โ๏ธWhat decided it
Why the Pistons won, and why the Celtics did not.
From the game
Lived at the line, 47 free throws to their 23
Key battles
๐The numbers
| BOS | DET | |
|---|---|---|
| 43% | Shooting from the field | 42% |
| 4 | Threes made | 2 |
| 33% | Three-point accuracy | 18% |
| 18 | Free throws made | 36 |
| 51 | Rebounds | 51 |
| 18 | Offensive rebounds | 14 |
| 19 | Assists | 15 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 19 | Points off turnovers | 27 |
| 19 | Turnovers | 17 |
| 11 | Steals | 9 |
| 2 | Blocks | 5 |









