⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Bulls got 9 points ahead of the pace we expected in the second quarter but fell behind it by full time.
Where it moved
▲ CHI better than we expected
▼ DET better than we expected
The third quarter was where it moved most, 9 points worse than our numbers for the Bulls.
⚖️What decided it
Why the Bulls won, and why the Pistons did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| CHI | DET | |
|---|---|---|
| 48% | Shooting from the field | 51% |
| 5 | Threes made | 2 |
| 33% | Three-point accuracy | 17% |
| 23 | Free throws made | 19 |
| 47 | Rebounds | 41 |
| 12 | Offensive rebounds | 6 |
| 31 | Assists | 21 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 19 | Points off turnovers | 30 |
| 18 | Turnovers | 16 |
| 9 | Steals | 12 |
| 8 | Blocks | 2 |












