⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Lakers stayed within a few baskets of the pace we expected all game.
Where it moved
▲ TOR better than we expected
▼ LAL better than we expected
The second quarter was where it moved most, 4 points worse than our numbers for the Raptors.
⚖️What decided it
Why the Lakers won, and why the Raptors did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| TOR | LAL | |
|---|---|---|
| 45% | Shooting from the field | 50% |
| 7 | Threes made | 6 |
| 47% | Three-point accuracy | 29% |
| 24 | Free throws made | 28 |
| 56 | Rebounds | 55 |
| 15 | Offensive rebounds | 13 |
| 26 | Assists | 27 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 23 | Points off turnovers | 23 |
| 19 | Turnovers | 17 |
| 12 | Steals | 12 |
| 5 | Blocks | 6 |












