โฑ๏ธHow it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Bucks stayed within a few baskets of the pace we expected all game.
Where it moved
โฒ DEN better than we expected
โผ MIL better than we expected
The third quarter was where it moved most, 5 points worse than our numbers for the Nuggets.
โ๏ธWhat decided it
Why the Bucks won, and why the Nuggets did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
๐The numbers
| DEN | MIL | |
|---|---|---|
| 43% | Shooting from the field | 51% |
| 6 | Threes made | 8 |
| 43% | Three-point accuracy | 50% |
| 20 | Free throws made | 26 |
| 48 | Rebounds | 46 |
| 11 | Offensive rebounds | 6 |
| 21 | Assists | 27 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 16 | Points off turnovers | 13 |
| 10 | Turnovers | 14 |
| 8 | Steals | 6 |
| 3 | Blocks | 8 |










