⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Suns stayed within a few baskets of the pace we expected all game.
Where it moved
▲ GS better than we expected
▼ PHX better than we expected
The first quarter was where it moved most, 7 points better than our numbers for the Warriors.
⚖️What decided it
Why the Suns won, and why the Warriors did not.
From the game
Lived at the line, 35 free throws to their 24
Key battles
📊The numbers
| GS | PHX | |
|---|---|---|
| 44% | Shooting from the field | 44% |
| 4 | Threes made | 7 |
| 40% | Three-point accuracy | 54% |
| 19 | Free throws made | 30 |
| 53 | Rebounds | 49 |
| 11 | Offensive rebounds | 8 |
| 22 | Assists | 25 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 12 | Points off turnovers | 17 |
| 15 | Turnovers | 12 |
| 7 | Steals | 10 |
| 3 | Blocks | 4 |








