⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Timberwolves stayed within a few baskets of the pace we expected all game. A much higher scoring game than we expected.
Where it moved
▲ MIL better than we expected
▼ MIN better than we expected
The first quarter was where it moved most, 5 points better than our numbers for the Bucks.
⚖️What decided it
Why the Timberwolves won, and why the Bucks did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| MIL | MIN | |
|---|---|---|
| 49% | Shooting from the field | 49% |
| 10 | Threes made | 6 |
| 50% | Three-point accuracy | 35% |
| 17 | Free throws made | 23 |
| 52 | Rebounds | 41 |
| 15 | Offensive rebounds | 13 |
| 30 | Assists | 27 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 18 | Points off turnovers | 32 |
| 20 | Turnovers | 15 |
| 10 | Steals | 13 |
| 3 | Blocks | 3 |










