⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Lakers stayed within a few baskets of the pace we expected all game.
Where it moved
▲ LAL better than we expected
▼ OKC better than we expected
The third quarter was where it moved most, 6 points better than our numbers for the Lakers.
⚖️What decided it
Why the Lakers won, and why the Thunder did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| LAL | OKC | |
|---|---|---|
| 54% | Shooting from the field | 50% |
| 9 | Threes made | 8 |
| 47% | Three-point accuracy | 62% |
| 17 | Free throws made | 14 |
| 47 | Rebounds | 45 |
| 19 | Offensive rebounds | 16 |
| 30 | Assists | 21 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 21 | Points off turnovers | 18 |
| 10 | Turnovers | 14 |
| 9 | Steals | 8 |
| 10 | Blocks | 3 |



