⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Thunder stayed within a few baskets of the pace we expected all game.
Where it moved
▲ MIN better than we expected
▼ OKC better than we expected
The first quarter was where it moved most, 6 points worse than our numbers for the Timberwolves.
⚖️What decided it
Why the Thunder won, and why the Timberwolves did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| MIN | OKC | |
|---|---|---|
| 42% | Shooting from the field | 50% |
| 8 | Threes made | 7 |
| 36% | Three-point accuracy | 30% |
| 14 | Free throws made | 13 |
| 48 | Rebounds | 46 |
| 12 | Offensive rebounds | 8 |
| 25 | Assists | 27 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 8 | Points off turnovers | 20 |
| 16 | Turnovers | 14 |
| 7 | Steals | 9 |
| 2 | Blocks | 3 |





