⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Jazz got 9 points ahead of the pace we expected in the second quarter, then it evened out by full time.
Where it moved
▲ LAL better than we expected
▼ UTAH better than we expected
The second quarter was where it moved most, 7 points worse than our numbers for the Lakers.
⚖️What decided it
Why the Jazz won, and why the Lakers did not.
From the game
Shot well above their usual, four of six from three
Key battles
📊The numbers
| LAL | UTAH | |
|---|---|---|
| 43% | Shooting from the field | 48% |
| 6 | Threes made | 4 |
| 38% | Three-point accuracy | 67% |
| 22 | Free throws made | 30 |
| 48 | Rebounds | 42 |
| 13 | Offensive rebounds | 8 |
| 18 | Assists | 23 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 10 | Points off turnovers | 14 |
| 8 | Turnovers | 13 |
| 8 | Steals | 2 |
| 8 | Blocks | 7 |


