⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Bulls fell 10 points behind the pace we expected in the first quarter, then it evened out by full time.
Where it moved
▲ CHI better than we expected
▼ IND better than we expected
The first quarter was where it moved most, 10 points worse than our numbers for the Bulls.
⚖️What decided it
Why the Bulls won, and why the Pacers did not.
From the game
Won the glass, 50 rebounds to 34
Key battles
📊The numbers
| CHI | IND | |
|---|---|---|
| 38% | Shooting from the field | 48% |
| 6 | Threes made | 6 |
| 40% | Three-point accuracy | 38% |
| 24 | Free throws made | 23 |
| 60 | Rebounds | 47 |
| 22 | Offensive rebounds | 4 |
| 18 | Assists | 18 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 11 | Points off turnovers | 13 |
| 9 | Turnovers | 13 |
| 7 | Steals | 5 |
| 2 | Blocks | 2 |
