⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Pistons got 9 points ahead of the pace we expected in the first quarter and stayed there.
Where it moved
▲ MIA better than we expected
▼ DET better than we expected
The first quarter was where it moved most, 9 points worse than our numbers for the Heat.
⚖️What decided it
Why the Pistons won, and why the Heat did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| MIA | DET | |
|---|---|---|
| 46% | Shooting from the field | 45% |
| 5 | Threes made | 7 |
| 33% | Three-point accuracy | 47% |
| 12 | Free throws made | 18 |
| 42 | Rebounds | 53 |
| 7 | Offensive rebounds | 14 |
| 22 | Assists | 15 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 17 | Points off turnovers | 17 |
| 15 | Turnovers | 15 |
| 4 | Steals | 11 |
| 10 | Blocks | 2 |







