⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Spurs got 9 points ahead of the pace we expected in the first quarter and stayed there.
Where it moved
▲ SA better than we expected
▼ SAC better than we expected
The third quarter was where it moved most, 14 points better than our numbers for the Spurs.
⚖️What decided it
Why the Spurs won, and why the Kings did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| SA | SAC | |
|---|---|---|
| 45% | Shooting from the field | 36% |
| 4 | Threes made | 4 |
| 33% | Three-point accuracy | 25% |
| 21 | Free throws made | 9 |
| 65 | Rebounds | 61 |
| 18 | Offensive rebounds | 21 |
| 24 | Assists | 13 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 20 | Points off turnovers | 27 |
| 22 | Turnovers | 19 |
| 14 | Steals | 14 |
| 6 | Blocks | 4 |






