⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Thunder fell 8 points behind the pace we expected in the second quarter, then it evened out by full time.
Where it moved
▲ OKC better than we expected
▼ POR better than we expected
The fourth quarter was where it moved most, 11 points better than our numbers for the Thunder.
⚖️What decided it
Why the Thunder won, and why the Trail Blazers did not.
From the game
Made eleven threes to their four
Key battles
📊The numbers
| OKC | POR | |
|---|---|---|
| 46% | Shooting from the field | 44% |
| 11 | Threes made | 4 |
| 55% | Three-point accuracy | 33% |
| 14 | Free throws made | 20 |
| 47 | Rebounds | 45 |
| 7 | Offensive rebounds | 10 |
| 23 | Assists | 22 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 14 | Points off turnovers | 22 |
| 17 | Turnovers | 17 |
| 7 | Steals | 9 |
| 6 | Blocks | 6 |


