⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Suns fell 8 points behind the pace we expected in the third quarter and never got it back.
Where it moved
▲ PHX better than we expected
▼ LAC better than we expected
The first quarter was where it moved most, 4 points worse than our numbers for the Suns.
⚖️What decided it
Why the Suns won, and why the Clippers did not.
From the game
Lived at the line, 39 free throws to their 29
Key battles
📊The numbers
| PHX | LAC | |
|---|---|---|
| 47% | Shooting from the field | 45% |
| 5 | Threes made | 9 |
| 31% | Three-point accuracy | 43% |
| 28 | Free throws made | 19 |
| 57 | Rebounds | 51 |
| 9 | Offensive rebounds | 12 |
| 26 | Assists | 23 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 19 | Points off turnovers | 20 |
| 16 | Turnovers | 20 |
| 10 | Steals | 9 |
| 3 | Blocks | 5 |








