⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Magic fell 9 points behind the pace we expected in the second quarter but finished ahead of it.
Where it moved
▲ ORL better than we expected
▼ WSH better than we expected
The fourth quarter was where it moved most, 14 points better than our numbers for the Magic.
⚖️What decided it
Why the Magic won, and why the Wizards did not.
From the game
Lived at the line, 32 free throws to their thirteen
Key battles
📊The numbers
| ORL | WSH | |
|---|---|---|
| 41% | Shooting from the field | 43% |
| 4 | Threes made | 4 |
| 31% | Three-point accuracy | 31% |
| 24 | Free throws made | 9 |
| 58 | Rebounds | 49 |
| 19 | Offensive rebounds | 16 |
| 21 | Assists | 20 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 22 | Points off turnovers | 15 |
| 23 | Turnovers | 23 |
| 10 | Steals | 9 |
| 2 | Blocks | 6 |








