⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Suns got 11 points ahead of the pace we expected in the first quarter and stayed there.
Where it moved
▲ PHX better than we expected
▼ DAL better than we expected
The first quarter was where it moved most, 11 points better than our numbers for the Suns.
⚖️What decided it
Why the Suns won, and why the Mavericks did not.
From the game
Gave up second chances, thirteen offensive rebounds to their six
Key battles
📊The numbers
| PHX | DAL | |
|---|---|---|
| 54% | Shooting from the field | 39% |
| 6 | Threes made | 6 |
| 40% | Three-point accuracy | 40% |
| 15 | Free throws made | 11 |
| 45 | Rebounds | 47 |
| 6 | Offensive rebounds | 13 |
| 31 | Assists | 20 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 19 | Points off turnovers | 11 |
| 12 | Turnovers | 14 |
| 9 | Steals | 6 |
| 4 | Blocks | 3 |









