⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Warriors stayed within a few baskets of the pace we expected all game.
Where it moved
▲ LAC better than we expected
▼ GS better than we expected
The third quarter was where it moved most, 12 points better than our numbers for the Clippers.
⚖️What decided it
Why the Warriors won, and why the Clippers did not.
From the game
Won the glass, 45 rebounds to 32
Key battles
📊The numbers
| LAC | GS | |
|---|---|---|
| 46% | Shooting from the field | 45% |
| 1 | Threes made | 2 |
| 33% | Three-point accuracy | 18% |
| 16 | Free throws made | 18 |
| 45 | Rebounds | 54 |
| 10 | Offensive rebounds | 13 |
| 11 | Assists | 23 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 8 | Points off turnovers | 14 |
| 16 | Turnovers | 15 |
| 7 | Steals | 9 |
| 3 | Blocks | 9 |







