⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Bulls got 8 points ahead of the pace we expected in the second quarter and stayed there.
Where it moved
▲ CHI better than we expected
▼ NO better than we expected
The second quarter was where it moved most, 8 points better than our numbers for the Bulls.
⚖️What decided it
Why the Bulls won, and why the Pelicans did not.
From the game
Looked after the ball, twelve turnovers to their eighteen
Key battles
📊The numbers
| CHI | NO | |
|---|---|---|
| 46% | Shooting from the field | 40% |
| 7 | Threes made | 3 |
| 39% | Three-point accuracy | 33% |
| 15 | Free throws made | 22 |
| 45 | Rebounds | 45 |
| 13 | Offensive rebounds | 7 |
| 27 | Assists | 18 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 22 | Points off turnovers | 16 |
| 12 | Turnovers | 18 |
| 14 | Steals | 5 |
| 2 | Blocks | 3 |










