⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Celtics got 13 points ahead of the pace we expected in the fourth quarter.
Where it moved
▲ BKN better than we expected
▼ BOS better than we expected
The fourth quarter was where it moved most, 8 points worse than our numbers for the Nets.
⚖️What decided it
Why the Celtics won, and why the Nets did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| BKN | BOS | |
|---|---|---|
| 36% | Shooting from the field | 45% |
| 3 | Threes made | 3 |
| 25% | Three-point accuracy | 19% |
| 21 | Free throws made | 18 |
| 65 | Rebounds | 64 |
| 16 | Offensive rebounds | 12 |
| 21 | Assists | 21 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 20 | Points off turnovers | 28 |
| 19 | Turnovers | 17 |
| 9 | Steals | 11 |
| 7 | Blocks | 4 |









