⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Pistons got 9 points ahead of the pace we expected in the second quarter and stayed there.
Where it moved
▲ DET better than we expected
▼ NY better than we expected
The third quarter was where it moved most, 13 points better than our numbers for the Pistons.
⚖️What decided it
Why the Pistons won, and why the Knicks did not.
From the game
They went cold, three of fourteen from three
Key battles
📊The numbers
| DET | NY | |
|---|---|---|
| 45% | Shooting from the field | 36% |
| 8 | Threes made | 3 |
| 67% | Three-point accuracy | 21% |
| 15 | Free throws made | 13 |
| 55 | Rebounds | 50 |
| 11 | Offensive rebounds | 14 |
| 24 | Assists | 12 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 16 | Points off turnovers | 12 |
| 14 | Turnovers | 17 |
| 9 | Steals | 8 |
| 4 | Blocks | 4 |











