⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Trail Blazers stayed within a few baskets of the pace we expected all game.
Where it moved
▲ POR better than we expected
▼ MIN better than we expected
The fourth quarter was where it moved most, 8 points better than our numbers for the Trail Blazers.
⚖️What decided it
Why the Trail Blazers won, and why the Timberwolves did not.
From the game
Lived at the line, 38 free throws to their 26
Key battles
📊The numbers
| POR | MIN | |
|---|---|---|
| 47% | Shooting from the field | 37% |
| 3 | Threes made | 1 |
| 33% | Three-point accuracy | 20% |
| 24 | Free throws made | 22 |
| 58 | Rebounds | 53 |
| 8 | Offensive rebounds | 13 |
| 25 | Assists | 16 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 14 | Points off turnovers | 11 |
| 14 | Turnovers | 14 |
| 8 | Steals | 8 |
| 8 | Blocks | 7 |








