⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Spurs stayed within a few baskets of the pace we expected all game. A much higher scoring game than we expected.
Where it moved
▲ DEN better than we expected
▼ SA better than we expected
The fourth quarter was where it moved most, 5 points worse than our numbers for the Nuggets.
⚖️What decided it
Why the Spurs won, and why the Nuggets did not.
From the game
Won the glass, 42 rebounds to 27
Key battles
📊The numbers
| DEN | SA | |
|---|---|---|
| 51% | Shooting from the field | 56% |
| 2 | Threes made | 5 |
| 25% | Three-point accuracy | 71% |
| 14 | Free throws made | 19 |
| 33 | Rebounds | 53 |
| 7 | Offensive rebounds | 12 |
| 27 | Assists | 28 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 14 | Points off turnovers | 13 |
| 9 | Turnovers | 13 |
| 7 | Steals | 5 |
| 6 | Blocks | 7 |










