⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Celtics stayed within a few baskets of the pace we expected all game.
Where it moved
▲ BOS better than we expected
▼ DEN better than we expected
The third quarter was where it moved most, 9 points worse than our numbers for the Celtics.
⚖️What decided it
Why the Celtics won, and why the Nuggets did not.
From the game
Looked after the ball, fourteen turnovers to their 25
Key battles
📊The numbers
| BOS | DEN | |
|---|---|---|
| 42% | Shooting from the field | 39% |
| 5 | Threes made | 5 |
| 31% | Three-point accuracy | 45% |
| 19 | Free throws made | 25 |
| 52 | Rebounds | 60 |
| 14 | Offensive rebounds | 17 |
| 23 | Assists | 10 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 20 | Points off turnovers | 13 |
| 14 | Turnovers | 25 |
| 14 | Steals | 7 |
| 10 | Blocks | 8 |










