⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Jazz got 9 points ahead of the pace we expected in the first quarter, then it evened out by full time.
Where it moved
▲ MIN better than we expected
▼ UTAH better than we expected
The first quarter was where it moved most, 9 points worse than our numbers for the Timberwolves.
⚖️What decided it
Why the Jazz won, and why the Timberwolves did not.
From the game
Lived at the line, 37 free throws to their twenty
Key battles
📊The numbers
| MIN | UTAH | |
|---|---|---|
| 37% | Shooting from the field | 44% |
| 2 | Threes made | 6 |
| 29% | Three-point accuracy | 100% |
| 17 | Free throws made | 24 |
| 51 | Rebounds | 58 |
| 19 | Offensive rebounds | 13 |
| 19 | Assists | 22 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 16 | Points off turnovers | 12 |
| 14 | Turnovers | 19 |
| 10 | Steals | 4 |
| 4 | Blocks | 6 |








