โฑ๏ธHow it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Jazz got 15 points ahead of the pace we expected in the third quarter and stayed there.
Where it moved
โฒ POR better than we expected
โผ UTAH better than we expected
The third quarter was where it moved most, 11 points worse than our numbers for the Trail Blazers.
โ๏ธWhat decided it
Why the Jazz won, and why the Trail Blazers did not.
From the game
Won the glass, 41 rebounds to 31
Key battles
๐The numbers
| POR | UTAH | |
|---|---|---|
| 48% | Shooting from the field | 48% |
| 3 | Threes made | 6 |
| 38% | Three-point accuracy | 60% |
| 10 | Free throws made | 7 |
| 37 | Rebounds | 48 |
| 8 | Offensive rebounds | 16 |
| 18 | Assists | 25 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 22 | Points off turnovers | 24 |
| 21 | Turnovers | 17 |
| 11 | Steals | 12 |
| 7 | Blocks | 2 |








