⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Trail Blazers stayed within a few baskets of the pace we expected all game. A much tighter, lower scoring game than we expected.
Where it moved
▲ SAC better than we expected
▼ POR better than we expected
The fourth quarter was where it moved most, 9 points worse than our numbers for the Kings.
⚖️What decided it
Why the Trail Blazers won, and why the Kings did not.
From the game
Made no threes to their six
Key battles
📊The numbers
| SAC | POR | |
|---|---|---|
| 33% | Shooting from the field | 43% |
| 6 | Threes made | 0 |
| 21% | Three-point accuracy | 0% |
| 10 | Free throws made | 12 |
| 61 | Rebounds | 64 |
| 18 | Offensive rebounds | 12 |
| 19 | Assists | 21 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 10 | Points off turnovers | 16 |
| 16 | Turnovers | 13 |
| 10 | Steals | 12 |
| 5 | Blocks | 10 |








