⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Timberwolves stayed within a few baskets of the pace we expected all game.
Where it moved
▲ DEN better than we expected
▼ MIN better than we expected
The fourth quarter was where it moved most, 4 points worse than our numbers for the Nuggets.
⚖️What decided it
Why the Timberwolves won, and why the Nuggets did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| DEN | MIN | |
|---|---|---|
| 43% | Shooting from the field | 43% |
| 5 | Threes made | 1 |
| 29% | Three-point accuracy | 14% |
| 24 | Free throws made | 36 |
| 50 | Rebounds | 56 |
| 14 | Offensive rebounds | 10 |
| 26 | Assists | 23 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 18 | Points off turnovers | 9 |
| 13 | Turnovers | 12 |
| 6 | Steals | 6 |
| 6 | Blocks | 5 |







