⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Mavericks got 8 points ahead of the pace we expected in the first quarter and stayed there.
Where it moved
▲ DAL better than we expected
▼ SAC better than we expected
The first quarter was where it moved most, 8 points better than our numbers for the Mavericks.
⚖️What decided it
Why the Mavericks won, and why the Kings did not.
From the game
Won the glass, 50 rebounds to 35
Key battles
📊The numbers
| DAL | SAC | |
|---|---|---|
| 46% | Shooting from the field | 46% |
| 9 | Threes made | 4 |
| 45% | Three-point accuracy | 29% |
| 19 | Free throws made | 14 |
| 56 | Rebounds | 39 |
| 13 | Offensive rebounds | 7 |
| 22 | Assists | 21 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 20 | Points off turnovers | 15 |
| 14 | Turnovers | 13 |
| 4 | Steals | 6 |
| 4 | Blocks | 4 |










