⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Trail Blazers stayed within a few baskets of the pace we expected all game.
Where it moved
▲ POR better than we expected
▼ PHX better than we expected
The first quarter was where it moved most, 6 points worse than our numbers for the Trail Blazers.
⚖️What decided it
Why the Trail Blazers won, and why the Suns did not.
From the game
Won the glass, 56 rebounds to 31
Key battles
📊The numbers
| POR | PHX | |
|---|---|---|
| 41% | Shooting from the field | 42% |
| 7 | Threes made | 7 |
| 47% | Three-point accuracy | 41% |
| 22 | Free throws made | 11 |
| 67 | Rebounds | 42 |
| 15 | Offensive rebounds | 6 |
| 20 | Assists | 24 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 10 | Points off turnovers | 17 |
| 17 | Turnovers | 12 |
| 9 | Steals | 14 |
| 2 | Blocks | 2 |









