⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Lakers got 8 points ahead of the pace we expected in the second quarter, then it evened out by full time.
Where it moved
▲ LAL better than we expected
▼ NY better than we expected
The second quarter was where it moved most, 14 points better than our numbers for the Lakers.
⚖️What decided it
Why the Lakers won, and why the Knicks did not.
From the game
Lived at the line, 39 free throws to their 25
Key battles
📊The numbers
| LAL | NY | |
|---|---|---|
| 49% | Shooting from the field | 44% |
| 4 | Threes made | 4 |
| 67% | Three-point accuracy | 36% |
| 23 | Free throws made | 19 |
| 54 | Rebounds | 49 |
| 12 | Offensive rebounds | 10 |
| 24 | Assists | 20 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 12 | Points off turnovers | 11 |
| 12 | Turnovers | 13 |
| 8 | Steals | 6 |
| 5 | Blocks | 3 |








