⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Trail Blazers stayed within a few baskets of the pace we expected all game.
Where it moved
▲ POR better than we expected
▼ PHX better than we expected
The first quarter was where it moved most, 5 points worse than our numbers for the Trail Blazers.
⚖️What decided it
Why the Trail Blazers won, and why the Suns did not.
From the game
Won the glass, 44 rebounds to 29
Key battles
📊The numbers
| POR | PHX | |
|---|---|---|
| 43% | Shooting from the field | 49% |
| 4 | Threes made | 6 |
| 36% | Three-point accuracy | 40% |
| 26 | Free throws made | 19 |
| 54 | Rebounds | 40 |
| 13 | Offensive rebounds | 5 |
| 16 | Assists | 20 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 18 | Points off turnovers | 24 |
| 18 | Turnovers | 17 |
| 10 | Steals | 10 |
| 3 | Blocks | 5 |





