⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Thunder fell 10 points behind the pace we expected in the second quarter, then it evened out by full time.
Where it moved
▲ OKC better than we expected
▼ POR better than we expected
The third quarter was where it moved most, 16 points better than our numbers for the Thunder.
⚖️What decided it
Why the Thunder won, and why the Trail Blazers did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| OKC | POR | |
|---|---|---|
| 45% | Shooting from the field | 39% |
| 5 | Threes made | 5 |
| 38% | Three-point accuracy | 29% |
| 12 | Free throws made | 21 |
| 52 | Rebounds | 52 |
| 11 | Offensive rebounds | 16 |
| 22 | Assists | 15 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 15 | Points off turnovers | 13 |
| 10 | Turnovers | 13 |
| 8 | Steals | 4 |
| 5 | Blocks | 6 |








