⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Warriors stayed within a few baskets of the pace we expected all game.
Where it moved
▲ DEN better than we expected
▼ GS better than we expected
The third quarter was where it moved most, 9 points worse than our numbers for the Nuggets.
⚖️What decided it
Why the Warriors won, and why the Nuggets did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| DEN | GS | |
|---|---|---|
| 44% | Shooting from the field | 49% |
| 7 | Threes made | 3 |
| 37% | Three-point accuracy | 30% |
| 27 | Free throws made | 21 |
| 40 | Rebounds | 52 |
| 9 | Offensive rebounds | 12 |
| 22 | Assists | 23 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 11 | Points off turnovers | 14 |
| 13 | Turnovers | 11 |
| 4 | Steals | 8 |
| 5 | Blocks | 2 |











