⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Pacers stayed within a few baskets of the pace we expected all game.
Where it moved
▲ IND better than we expected
▼ ORL better than we expected
The second quarter was where it moved most, 3 points better than our numbers for the Pacers.
⚖️What decided it
Why the Pacers won, and why the Magic did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| IND | ORL | |
|---|---|---|
| 39% | Shooting from the field | 40% |
| 3 | Threes made | 7 |
| 19% | Three-point accuracy | 44% |
| 24 | Free throws made | 11 |
| 53 | Rebounds | 48 |
| 14 | Offensive rebounds | 14 |
| 11 | Assists | 17 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 14 | Points off turnovers | 16 |
| 18 | Turnovers | 18 |
| 10 | Steals | 9 |
| 7 | Blocks | 4 |









