โฑ๏ธHow it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Suns got 13 points ahead of the pace we expected in the first quarter and stayed there.
Where it moved
โฒ OKC better than we expected
โผ PHX better than we expected
The first quarter was where it moved most, 13 points worse than our numbers for the Thunder.
โ๏ธWhat decided it
Why the Suns won, and why the Thunder did not.
From the game
Won the glass, 32 rebounds to 19
Key battles
๐The numbers
| OKC | PHX | |
|---|---|---|
| 59% | Shooting from the field | 57% |
| 7 | Threes made | 7 |
| 44% | Three-point accuracy | 54% |
| 11 | Free throws made | 8 |
| 24 | Rebounds | 37 |
| 3 | Offensive rebounds | 12 |
| 24 | Assists | 29 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 24 | Points off turnovers | 14 |
| 14 | Turnovers | 14 |
| 11 | Steals | 7 |
| 2 | Blocks | 0 |









