⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Suns stayed within a few baskets of the pace we expected all game.
Where it moved
▲ PHX better than we expected
▼ DAL better than we expected
The fourth quarter was where it moved most, 4 points worse than our numbers for the Suns.
⚖️What decided it
Why the Suns won, and why the Mavericks did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| PHX | DAL | |
|---|---|---|
| 49% | Shooting from the field | 46% |
| 4 | Threes made | 2 |
| 24% | Three-point accuracy | 25% |
| 16 | Free throws made | 17 |
| 40 | Rebounds | 48 |
| 6 | Offensive rebounds | 11 |
| 30 | Assists | 18 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 19 | Points off turnovers | 22 |
| 16 | Turnovers | 19 |
| 7 | Steals | 9 |
| 2 | Blocks | 2 |








