⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Nets got 12 points ahead of the pace we expected in the second quarter, then it evened out by full time.
Where it moved
▲ BKN better than we expected
▼ CHI better than we expected
The fourth quarter was where it moved most, 16 points worse than our numbers for the Nets.
⚖️What decided it
Why the Nets won, and why the Bulls did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| BKN | CHI | |
|---|---|---|
| 44% | Shooting from the field | 38% |
| 6 | Threes made | 4 |
| 33% | Three-point accuracy | 40% |
| 23 | Free throws made | 23 |
| 51 | Rebounds | 48 |
| 14 | Offensive rebounds | 10 |
| 19 | Assists | 12 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 22 | Points off turnovers | 17 |
| 16 | Turnovers | 15 |
| 10 | Steals | 9 |
| 2 | Blocks | 5 |










