⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Spurs got 9 points ahead of the pace we expected in the second quarter and stayed there.
Where it moved
▲ SA better than we expected
▼ LAL better than we expected
The second quarter was where it moved most, 11 points better than our numbers for the Spurs.
⚖️What decided it
Why the Spurs won, and why the Lakers did not.
From the game
Won the glass, 44 rebounds to 33
Key battles
📊The numbers
| SA | LAL | |
|---|---|---|
| 55% | Shooting from the field | 44% |
| 6 | Threes made | 2 |
| 55% | Three-point accuracy | 18% |
| 18 | Free throws made | 15 |
| 51 | Rebounds | 39 |
| 8 | Offensive rebounds | 7 |
| 25 | Assists | 16 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 14 | Points off turnovers | 6 |
| 10 | Turnovers | 13 |
| 10 | Steals | 8 |
| 5 | Blocks | 2 |







