⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Spurs stayed within a few baskets of the pace we expected all game.
Where it moved
▲ SA better than we expected
▼ MIN better than we expected
The fourth quarter was where it moved most, 5 points better than our numbers for the Spurs.
⚖️What decided it
Why the Spurs won, and why the Timberwolves did not.
From the game
Looked after the ball, eleven turnovers to their nineteen
Key battles
📊The numbers
| SA | MIN | |
|---|---|---|
| 48% | Shooting from the field | 46% |
| 4 | Threes made | 2 |
| 57% | Three-point accuracy | 40% |
| 17 | Free throws made | 18 |
| 44 | Rebounds | 45 |
| 10 | Offensive rebounds | 9 |
| 24 | Assists | 19 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 14 | Points off turnovers | 8 |
| 11 | Turnovers | 19 |
| 8 | Steals | 6 |
| 4 | Blocks | 8 |







