⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Pacers stayed within a few baskets of the pace we expected all game.
Where it moved
▲ IND better than we expected
▼ PHI better than we expected
The fourth quarter was where it moved most, 4 points worse than our numbers for the Pacers.
⚖️What decided it
Why the Pacers won, and why the 76ers did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| IND | PHI | |
|---|---|---|
| 44% | Shooting from the field | 47% |
| 4 | Threes made | 1 |
| 33% | Three-point accuracy | 11% |
| 26 | Free throws made | 15 |
| 45 | Rebounds | 51 |
| 11 | Offensive rebounds | 15 |
| 14 | Assists | 17 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 17 | Points off turnovers | 16 |
| 13 | Turnovers | 12 |
| 5 | Steals | 7 |
| 5 | Blocks | 3 |






