⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Bucks stayed within a few baskets of the pace we expected all game.
Where it moved
▲ HOU better than we expected
▼ MIL better than we expected
The third quarter was where it moved most, 10 points worse than our numbers for the Rockets.
⚖️What decided it
Why the Bucks won, and why the Rockets did not.
From the game
Looked after the ball, eight turnovers to their eighteen, and outscored them 23-9 off them
Key battles
📊The numbers
| HOU | MIL | |
|---|---|---|
| 45% | Shooting from the field | 48% |
| 6 | Threes made | 3 |
| 30% | Three-point accuracy | 43% |
| 19 | Free throws made | 19 |
| 55 | Rebounds | 46 |
| 15 | Offensive rebounds | 10 |
| 22 | Assists | 20 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 9 | Points off turnovers | 23 |
| 18 | Turnovers | 8 |
| 5 | Steals | 10 |
| 7 | Blocks | 2 |





