⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Thunder stayed within a few baskets of the pace we expected all game.
Where it moved
▲ OKC better than we expected
▼ DAL better than we expected
The second quarter was where it moved most, 6 points better than our numbers for the Thunder.
⚖️What decided it
Why the Thunder won, and why the Mavericks did not.
From the game
Won the glass, 58 rebounds to 41
Key battles
📊The numbers
| OKC | DAL | |
|---|---|---|
| 42% | Shooting from the field | 47% |
| 5 | Threes made | 2 |
| 24% | Three-point accuracy | 33% |
| 17 | Free throws made | 10 |
| 63 | Rebounds | 50 |
| 22 | Offensive rebounds | 8 |
| 30 | Assists | 28 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 22 | Points off turnovers | 10 |
| 12 | Turnovers | 16 |
| 9 | Steals | 6 |
| 4 | Blocks | 9 |





