โฑ๏ธHow it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Spurs stayed within a few baskets of the pace we expected all game.
Where it moved
โฒ HOU better than we expected
โผ SA better than we expected
The second quarter was where it moved most, 7 points worse than our numbers for the Rockets.
โ๏ธWhat decided it
Why the Spurs won, and why the Rockets did not.
From the game
They went cold, four of nineteen from three
Key battles
๐The numbers
| HOU | SA | |
|---|---|---|
| 40% | Shooting from the field | 45% |
| 4 | Threes made | 6 |
| 21% | Three-point accuracy | 75% |
| 15 | Free throws made | 19 |
| 55 | Rebounds | 49 |
| 15 | Offensive rebounds | 11 |
| 13 | Assists | 20 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 17 | Points off turnovers | 22 |
| 20 | Turnovers | 19 |
| 12 | Steals | 9 |
| 5 | Blocks | 4 |






