โฑ๏ธHow it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Bucks got 11 points ahead of the pace we expected in the second quarter and stayed there.
Where it moved
โฒ MIL better than we expected
โผ PHX better than we expected
The third quarter was where it moved most, 12 points better than our numbers for the Bucks.
โ๏ธWhat decided it
Why the Bucks won, and why the Suns did not.
From the game
Lost the glass, 37 rebounds to 48
Key battles
๐The numbers
| MIL | PHX | |
|---|---|---|
| 53% | Shooting from the field | 38% |
| 5 | Threes made | 6 |
| 36% | Three-point accuracy | 35% |
| 20 | Free throws made | 20 |
| 45 | Rebounds | 57 |
| 7 | Offensive rebounds | 18 |
| 28 | Assists | 17 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 21 | Points off turnovers | 23 |
| 13 | Turnovers | 18 |
| 7 | Steals | 4 |
| 2 | Blocks | 3 |









